Founding 30 Partners
Join CarBuyingHub
We're selecting 30 Connecticut dealerships for our founding cohort. Partners receive lifetime pricing, priority placement, and direct input on our product roadmap.
◆$297/mo — Locked for Life◆
Why CarBuyingHub
See what you save vs. traditional marketplaces
CarBuyingHub gives you exclusive buyer inquiries at a fraction of the cost. Toggle between categories to compare.
| Feature | CarBuyingHubFounding 30 | Traditional Marketplaces |
|---|---|---|
| Monthly Cost | ✓$297/mo (Founding 30 rate, locked for life) | ✕$3,000–$7,299/mo at volume |
| Per-Lead Fees | ✓None — unlimited inquiries included | ✕$25–$60 per lead on top of subscription |
| Cost Per Exclusive Lead | ✓~$99 (at 3 leads/mo) | ✕$425–$1,500 per acquired vehicle |
| Contract | ✓Month-to-month, cancel anytime | ✕Annual contracts typical |
| Setup Time | ✓30 minutes — CSV inventory import | ✕Weeks — feed integration, onboarding, training |
Marketplace costs vary by provider, market, package, and lead volume. Figures based on publicly available pricing from Cars.com, Autotrader, CarGurus, and TrueCar as of 2026.